Welcome to Blinn College
College of Agriculture and Life Sciences
Seamlessly transfer toward a Texas A&M College of Agriculture and Life Sciences bachelor's degree
Through an agreement with the Texas A&M University College of Agriculture and Life Sciences, Blinn College agricultural sciences students have seamless pathways toward Texas A&M bachelor's degrees in agricultural economics, bioenvironmental sciences, poultry science, plant and environmental soil science, and horticulture.
Through the partnership, students who complete the associate degree plan at Blinn College earn admission to the specified Bachelor of Science degree programs offered by the Texas A&M College of Agriculture and Life Sciences. To be eligible, students must meet the grade-point average and general admissions requirements for Texas A&M University.
Degree Plans
The following degree plans identify the required and elective courses required for admission to the specified bachelor’s degree programs offered by the Texas A&M College of Agriculture and Life Sciences located in College Station, Texas. The sequencing per semester outlines an optimal means of completing the required and elective courses; however, students should work with an academic advisor to make adjustments based on individual scheduling needs.
Degree Plan for Bachelor of Science in Agricultural Economics
Requirements:
- Students may have to complete College Algebra (MATH 1314) at their institution before taking MATH 1324 or 1325.
- Students must earn grades of C or better in ACCT 229, ACCT 230, AGEC 105, ECON 202, ECON 203, MATH 140, and MATH 142.
- If a student has more than three grades of F, D, and/or W, the student will provide written documentation for why these grades occurred.
- Students must have a GPA of 2.75 or higher.
We encourage students to review the current transfer course sheets for the major they are interested in joining. These are available at http://admissions.tamu.edu/transfer/majors under the College of Agriculture and Life Sciences.
Degree Plan for transfer into a Bachelor of Science in Agricultural Economics
First Year
Fall Semester
TCCNS | TAMU | Course Name | Hours |
---|---|---|---|
MATH 1324 1 | MATH 140 | Mathematics-Business & Social Sciences | 3 |
AGRI 2317 | AGEC 105 | Intro to Agricultural Economics | 3 |
GOVT 2305 | POLS 206 | American National Government | 3 |
ENGL 1301 or 1302 | ENGL 103 or ENGL 104 | Introduction to Rhetoric and Composition or Composition and Rhetoric | 3 |
AGRI 1131 | AGLS 101 | Agricultural Seminar (Intro) | 1 |
LPSC1 core | GEOG 203 or GEOL 101 | Life and Physical Sciences (LPSC) | 3 |
Total | 16 |
Spring Semester
TCCNS | TAMU | Course Name | Hours |
---|---|---|---|
MATH 1325 1 | MATH 142 | Business Calculus | 3 |
AGRI 1315 1 | HORT 201 | Horticulture Science & Practices | 3 |
GOVT 2306 | POLS 207 | State and Local Government | 3 |
ANTH 2351 or GEOG 1303 | ANTH 210 or GEOG 202 | Language, Philosophy, & Culture | 3 |
ECON 2302 | ECON 202 | Economics-Micro | 3 |
Total | 15 |
Second Year
Fall Semester
TCCNS | TAMU | Course Name | Hours |
---|---|---|---|
HIST 1301 | HIST 105 | History of the United States | 3 |
ECON 2303 | ECON 203 | Economics-Macro | 3 |
AGRI 1407 1 | SCSC 105 | World Food & Fiber Crops | 3 |
ACCT 2301 | ACCT 229 | Accounting I Financial | 3 |
SPCH 1315 | COMM 203 | Public Speaking | 3 |
Total | 15 |
Spring Semester
TCCNS | TAMU | Course Name | Hours |
---|---|---|---|
HIST 1302 | HIST 106 | History of the United States | 3 |
CA core | Creative Arts | 3 | |
LPSC 1 | GEOG 203 or GEOL 101 | Life & Physical Science (LPSC) | 3 |
ACCT 2302 | ACCT 230 | Accounting II Managerial | 3 |
BUSI 2371 | MGMT 211 | Business Legal Environment | 3 |
Total | 15 |
1 Courses must be taken face-to-face or online from Blinn College.
Degree Plan for Bachelor of Science in Bioenvironmental Sciences, Poultry Science, Plant and Environmental Soil Science, or Horticulture
Requirements:
- Students may have to complete College Algebra (MATH 1314) at their institution before taking MATH 1324 or 1325.
- Courses listed must be completed with a grade of C or better.
- To transfer into Bioenvironmental Sciences, students must have a GPA of 2.75 or higher.
- To transfer into Poultry Science, Plant and Environmental Soil Science, or Horticulture, students must have a GPA of 2.5 or higher.
We encourage students to review the current transfer course sheets for the major they are interested in joining. These are available at http://admissions.tamu.edu/transfer/majors under the College of Agriculture and Life Sciences.
Degree Plan for transfer into a Bachelor of Science in Bioenvironmental Sciences, Poultry Science, Plant and Environmental Soil Science, or Horticulture
First Year
Fall Semester
TCCNS | TAMU | Course Name | Hours |
---|---|---|---|
BIOL 14061 | BIOL 111 | Biology I | 4 |
MATH 13241 | MATH 140 | Mathematics-Business & Social Sciences | 3 |
GOVT 2305 | POLS 206 | American National Government | 3 |
ENGL 1301 or 1302 | ENGL 103 or ENGL 104 | Introduction to Rhetoric and Composition or Composition and Rhetoric | 3 |
AGRI 1131 | AGLS 101 | Agricultural Seminar (Intro) | 1 |
Total | 14 |
Spring Semester
TCCNS | TAMU | Course Name | Hours |
---|---|---|---|
CHEM 14111 | CHEM 119 | Chemistry I | 4 |
MATH 13251 | MATH 142 | Business Calculus | 3 |
GOVT 2306 | POLS 207 | State and Local Government | 3 |
SPCH 1315 | COMM 203 | Public Speaking | 3 |
AGRI 2317 | AGEC 105 | Intro to Agricultural Economics | 3 |
Total | 16 |
Second Year
Fall Semester
TCCNS | TAMU | Course Name | Hours |
---|---|---|---|
AGRI 14071 or BIOL 14071 | SCSC 105 or BIOL 112 | World Food & Fiber Crops or Biology II | 3/4 |
LPC2 core | Language, Philosophy & Culture (LPC)2 | 3 | |
HIST 1301 | HIST 105 | History of the United States | 3 |
PSYC 23011 | PSYC 107 | Introduction to Psychology (Social and Behavior Science Core) | 3 |
ECON 2302 | ECON 202 | Economics-Micro or General Elective | 3 |
Total | 15/16 |
Spring Semester
TCCNS | TAMU | Course Name | Hours |
---|---|---|---|
CHEM 14121 | CHEM 120 | Chemistry II | 3/4 |
HIST 1302 | HIST 106 | History of the United States | 3 |
CA core | Creative Arts (CA) | 3 | |
AGRI 13151 | HORT 201 | Horticulture Science & Practices | 3 |
General Elective | 3 | ||
Total | 15/16 |
1 Courses must be taken face-to-face or online from Blinn College.
2 Courses that count for both International & Cultural Diversity/Cultural Discourse and Language/Philosophy/Culture are recommended.